Materials¶
This section list all the components that you need to build the 4onse-mod weather station.
Sensors¶
| Sensor name | Observed property | Voltage | Datasheet | Photo | Price (USD) |
|---|---|---|---|---|---|
| DS18B20 | Temperature | from 3 to 5V | link1 | ![]() |
~ 3 |
| BME280 | Pressure/humidity | 5-3.3V | link2 | ![]() |
~ 11 |
| DHT11 | Temperature/humidity | 5V | link3 | ![]() |
~ 5 |
| Wind speed | Wind speed | 5V | link4 | ![]() |
~ 25 |
| Wind direction | Wind direction | 5V | link4 | ![]() |
~ 26 |
| Davis aerocone 6465 | Pluviometer | 5V | link5 | ![]() |
~ 100 |
| YL-69 | Soil moisture | 5V | link6 | ![]() |
~ 1.5 |
| BH1750 | Light | 5V | link7 | ![]() |
~ 5 |
| Total price | ~ 176.5 USD | ||||
Return on top to Materials
Control devices¶
| Sensor name | Description | Voltage | Datasheet | Photo | Price (USD) |
|---|---|---|---|---|---|
| LM393 | Soil moisture adapter | 5V | link8 | ![]() |
see YL-69 |
| DS3231 | RTC | 5V | link9 | ![]() |
~ 5 |
| OpenLog | Data logger | 5V | link10 | ![]() |
~ 15 |
| SIM800 | GPRS | 5V | link11 | ![]() |
~ 25 |
| Step-down | Step-down | from 12 to 5V | link11 | ![]() |
~ 7 |
| Step-down | Step-down | from 12 to 7V | link11 | ![]() |
~ 7 |
| Arduino Mega 2560 | Microcontroller | 7V | link12 | ![]() |
~ 40 |
| Total price | ~ 99 USD | ||||
Return on top to Materials
Miscellaneous¶
| Item | Type | Pieces | Price ~ (USD) |
|---|---|---|---|
| Screw | M3 x 6 mm | 24 pcs | 1 |
| Spacer | M3 x 10 mm - Female/Female | 12 pcs | 0.9 |
| Screw | M2 x 6 mm | 14 pcs | 1 |
| Spacer | M2 x 10 mm - Female/Female | 7 pcs | 0.7 |
| Screw | M2 x 16 mm | 14 pcs | 2 |
| Bolt | M2 | 14 pcs | 1.2 |
| Screw | Size as needed to fix plexi to the box | 2 pcs | 1 |
| Terminal | Terminal block, barrier 12POS | 5 pcs | 7 |
| Corrugated tube | M20 x 20 m | 1 pcs | |
| Plexiglass | 4x210x250 mm | 1 pcs | 6 |
| Plastic box | 300x220x120 mm | 1 pcs | 20 |
| Cable | 5 meters black and red | 1 pcs | 4 |
| Jumpers | Black male/female (20 cm) | 5 pcs | 0.5 |
| Jumpers | Red male/female (20 cm) | 8 pcs | 0.9 |
| Jumpers | Blue male/female (20 cm) | 4 pcs | 0.4 |
| Jumpers | Green male/male (20 cm) | 2 pcs | 0.2 |
| Jumpers | White male/male (20 cm) | 2 pcs | 0.2 |
| Jumpers | Green male/female (10/11 cm) | 1 pcs | 0.05 |
| Jumpers | White male/female (10/11 cm) | 1 pcs | 0.05 |
| Jumpers | Violet male/female (20 cm) | 2 pcs | 0.2 |
| Jumpers | Orange male/female (20 cm) | 2 pcs | 0.2 |
| Jumpers | Yellow male/female (20 cm) | 2 pcs | 0.2 |
| Jumpers | Black male/female (10/11 cm) | 1 pcs | 0.2 |
| Jumpers | Red male/female (10/11 cm) | 1 pcs | 0.2 |
| Resistor | 4.7 kΩ | 1 pcs | |
| Resistor | 10 kΩ | 2 pcs |
Return on top to Materials
Items for solar shield¶
| Item | Type | Pieces | Price ~ (USD) |
|---|---|---|---|
| Threaded rod | M3 x 20cm | 3 pcs | 6.2 |
| Bolt | M3 | 3 pcs | 0.2 |
| Blind bolt | M3 | 3 pcs | 0.2 |
| Screw | M3 x 5 mm | 2 pcs | 0.2 |
| Spacer | M3 x 10 mm - Female/Female | 1 pcs | 0.1 |
| White plant saucer | diameter 20 cm | 7 pcs | 11 |
| Junction box | D80 mm x H50 mm | 1 pcs | 5.5 |
| Cable gland joint | M20 | 3 pcs | 1 |
| Plastic tube | 6M x 1 m | 1 pcs |
Return on top to Materials













